Vegas at Minnesota, 7:00 PM ET | |||
MONEY LINE | TOTAL | PUCK LINE | |
Caesars (Pennsylvania) | VGS: -115 | 5.5 O/U | VGS: -1.5 MIN: +1.5 |
William Hill (New Jersey) | VGS: -115 | 5.5 O/U | VGS: -1.5 MIN: +1.5 |
William Hill (New Jersey) - Live Odds | N/A | N/A | N/A |
MGM | VGS: -125 | 5.5 O/U | VGS: -1.5 MIN: +1.5 |
PointsBet | VGS: -115 | 5.5 O/U | VGS: -1.5 MIN: +1.5 |
PaddyPowerIT | N/A | N/A | N/A |
BetfairSportsbook | VGS: +120 | 5.5 O/U | VGS: -1.5 MIN: +1.5 |
Caesars (New Jersey) - Live Odds | N/A | N/A | N/A |
Caesars (New Jersey) | VGS: -115 | 5.5 O/U | VGS: -1.5 MIN: +1.5 |
Westgate | VGS: -108 | 5.5 O/U | VGS: -1.5 MIN: +1.5 |
William Hill | VGS: -115 | 5.5 O/U | VGS: -1.5 MIN: +1.5 |
Wynn | N/A | N/A | N/A |
Unibet | VGS: +132 | 5.5 O/U | VGS: -1.5 MIN: +1.5 |
Preview » | |||
Ottawa at Edmonton, 8:00 PM ET | |||
MONEY LINE | TOTAL | PUCK LINE | |
Caesars (Pennsylvania) | Edm: -235 | 6.5 O/U | OTT: +1.5 EDM: -1.5 |
William Hill (New Jersey) | Edm: -235 | 6.5 O/U | OTT: +1.5 EDM: -1.5 |
William Hill (New Jersey) - Live Odds | N/A | N/A | N/A |
MGM | Edm: -238 | 6.5 O/U | OTT: +1.5 EDM: -1.5 |
PointsBet | Edm: -240 | 6.5 O/U | OTT: +1.5 EDM: -1.5 |
PaddyPowerIT | N/A | N/A | N/A |
BetfairSportsbook | Edm: -163 | 6.5 O/U | OTT: +1.5 EDM: -1.5 |
Caesars (New Jersey) - Live Odds | N/A | N/A | N/A |
Caesars (New Jersey) | Edm: -235 | 6.5 O/U | OTT: +1.5 EDM: -1.5 |
Westgate | Edm: -240 | 6.5 O/U | OTT: +1.5 EDM: -1.5 |
William Hill | Edm: -235 | 6.5 O/U | OTT: +1.5 EDM: -1.5 |
Wynn | N/A | N/A | N/A |
Unibet | Edm: -143 | 5.5 O/U | OTT: +1.5 EDM: -1.5 |
Preview » | |||
Arizona at Colorado, 9:00 PM ET | |||
MONEY LINE | TOTAL | PUCK LINE | |
Caesars (Pennsylvania) | Col: -200 | 5.5 O/U | ARI: +1.5 COL: -1.5 |
William Hill (New Jersey) | Col: -200 | 5.5 O/U | ARI: +1.5 COL: -1.5 |
William Hill (New Jersey) - Live Odds | N/A | N/A | N/A |
MGM | Col: -208 | 5.5 O/U | ARI: +1.5 COL: -1.5 |
PointsBet | Col: -200 | 5.5 O/U | ARI: +1.5 COL: -1.5 |
PaddyPowerIT | N/A | N/A | N/A |
BetfairSportsbook | Col: -138 | 5.5 O/U | ARI: +1.5 COL: -1.5 |
Caesars (New Jersey) - Live Odds | N/A | N/A | N/A |
Caesars (New Jersey) | Col: -200 | 5.5 O/U | ARI: +1.5 COL: -1.5 |
Westgate | Col: -193 | 5.5 O/U | ARI: +1.5 COL: -1.5 |
William Hill | Col: -200 | 5.5 O/U | ARI: +1.5 COL: -1.5 |
Wynn | N/A | N/A | N/A |
Unibet | Col: -122 | 5.5 O/U | ARI: +1.5 COL: -1.5 |
Preview » | |||
Los Angeles at Anaheim, 9:30 PM ET | |||
MONEY LINE | TOTAL | PUCK LINE | |
Caesars (Pennsylvania) | LA: -125 | 5.5 O/U | LA: -1.5 ANA: +1.5 |
William Hill (New Jersey) | LA: -125 | 5.5 O/U | LA: -1.5 ANA: +1.5 |
William Hill (New Jersey) - Live Odds | N/A | N/A | N/A |
MGM | LA: -125 | 5.5 O/U | LA: -1.5 ANA: +1.5 |
PointsBet | LA: -125 | 5.5 O/U | LA: -1.5 ANA: +1.5 |
PaddyPowerIT | N/A | N/A | N/A |
BetfairSportsbook | LA: +120 | 5.5 O/U | LA: -1.5 ANA: +1.5 |
Caesars (New Jersey) - Live Odds | N/A | N/A | N/A |
Caesars (New Jersey) | LA: -125 | 5.5 O/U | LA: -1.5 ANA: +1.5 |
Westgate | LA: -115 | 5.5 O/U | LA: -1.5 ANA: +1.5 |
William Hill | LA: -125 | 5.5 O/U | LA: -1.5 ANA: +1.5 |
Wynn | N/A | N/A | N/A |
Unibet | LA: +128 | 5.5 O/U | LA: -1.5 ANA: +1.5 |
Preview » | |||
Montreal at Vancouver, 11:00 PM ET | |||
MONEY LINE | TOTAL | PUCK LINE | |
Caesars (Pennsylvania) | MTL: -155 | 6.0 O/U | MTL: -1.5 VAN: +1.5 |
William Hill (New Jersey) | MTL: -150 | 6.0 O/U | MTL: -1.5 VAN: +1.5 |
William Hill (New Jersey) - Live Odds | N/A | N/A | N/A |
MGM | MTL: -154 | 6.0 O/U | MTL: -1.5 VAN: +1.5 |
PointsBet | N/A | N/A | N/A |
PaddyPowerIT | N/A | N/A | N/A |
BetfairSportsbook | MTL: +100 | 6.5 O/U | MTL: -1.5 VAN: +1.5 |
Caesars (New Jersey) - Live Odds | N/A | N/A | N/A |
Caesars (New Jersey) | MTL: -155 | 6.0 O/U | MTL: -1.5 VAN: +1.5 |
Westgate | MTL: -155 | 6.0 O/U | MTL: -1.5 VAN: +1.5 |
William Hill | MTL: -155 | 6.0 O/U | MTL: -1.5 VAN: +1.5 |
Wynn | N/A | N/A | N/A |
Unibet | MTL: +107 | 5.5 O/U | MTL: -1.5 VAN: +1.5 |
Preview » |
- Money Line: The most common way to bet on hockey is called the moneyline and it replaces a point spread as most games are low scoring. Your team only has to win the game, not win by a certain number of goals (or points as in basketball or football). Negative and positive values relate to favorites (-150) and underdogs (+130). Picture the number 100 sitting in the middle of these two values to understand it more easily. Example: if you want to bet a -150 favorite, you would risk $150 to win $100 (or on a smaller scale, $15 to win $10). On a +130 underdog, you would risk $100 and win $130 if the underdog wins. It’s risk-reward. Instead of a point spread, you have to risk more to bet the favorite and you get a bigger payout if you back the underdog.
- Puck Line (Canadian Line): The puck line combines the moneyline with a point spread where a team has to win by two or more goals to win the wager. The negative value -1.5 indicates that team is favored by 1.5 goals. The positive value +1.5 indicates that team is the underdog by 1.5 goals. Betting the favorite means the team must win by at least two goals to cover the puckline spread. The underdog team can lose by one goal and still cover the puck line. NHL action sees many 3-2 and 4-3 games and shootouts in hockey, this can be profitable. You will also see a -135 or +180 value linked to the puck line. This is the moneyline part and shows how much you need to risk and how much you will profit. Example, if a team is -1.5, +180 and you wagered $100, that means you would profit $180 (+180) if the team wins by two goals or more. On the flip side, a team that is +1.5, -135, you would have to risk $135 (-135) to back the team. If they win the game or only lose by just one goal, you have a winning wager of $100.
MORE
TOOLS
Get the latest NHL odds, point spreads, money lines and over/unders for popular sportsbooks and view SportsLine's expert analysis of each upcoming game.
Similar to our Puck-line and 1st Period Odds, every contest on the board shows the Odds, Date and Time of the National Hockey League contests on the slate. Hockey will list Favorites and Underdogs for that day's slate of games. The Money Line Odds will list the favorite with a (-) symbol, while the underdogs will be shown with a (+) symbol. CBSSports.com's NHL expert picks provides daily picks against the spread and over/under for each game during the season from our resident picks guru. Betting the NHL playoffs can be done on a game-by-game or series price basis, and there are even prop wagers related to which team will win in how many games, and how many games a series will have.
- Where to Bet:
How to read Hockey Las Vegas Money Line Odds
When playing the moneyline, you pick either one team or the other. It's that easy!
If you are wagering on the National Hockey League and making moneyline bets, you'll either be pulling for the favorite or the underdog to earn the win in either regulation, overtime or a shootout. You do not need to worry about a team winning by a certain margin. It is simply a win outright, and that's it.
Similar to our Puck-line and 1st Period Odds, every contest on the board shows the Odds, Date and Time of the National Hockey League contests on the slate.
Bet On Mlb Games
Hockey will list Favorites and Underdogs for that day's slate of games. The Money Line Odds will list the favorite with a (-) symbol, while the underdogs will be shown with a (+) symbol. The majority of betting sites online, as well as the betting apps, will simply do the math for you. However, it is a rather easy equation based upon a $100 wager.
Nhl Predictions Tonight
Edmonton -160 (Bet $100 to win $62.50)
Arizona +145 (Bet $100 to win $145)
Odds Nhl
In the example listed above, Edmonton is listed as the strong favorite (-), while Arizona is the underdog (+). If a bettor making a wager picked the Oilers, favored to win, they would return just $62.50 on a $100 wager at minus-160. Many books also offer fractional odds, and in this instance the Oilers would be listed as a 5/8 favorite. The decimal format, particularly popular overseas, is also sometimes offered. The Oilers would be listed at 1.625 on the big board.
Nhl Spreads Today
With the Oilers listed as the favorite, the Coyotes are considered as the underdog. Bettors would receive a larger return on their initial stake with a victory. In the example above, a $100 winning wager on the Coyotes would fetch a total return of $245, which includes a $145 win and the original $100 stake. The fractional odds would be listed as 29/20, while the Coyotes would be shown at 2.45 with the decimal conversion.